List of all JSON variables found in a Blogger blog json feed.
Oliver Daniels, a reader of scorpydesign had commented on my tutorial on listing blog posts with thumbnails in blogger and he also asked me if there is any list of all json variables for a blogger blog feed. Well actually I didn't thought about digging all json variables - but his comment had inspired me to list one.
So what I did is took a sample of scorpydesign's json feed and did an autopsy using a collapsible json formatter. Here is the result of my findings about all blogger blog feed json variables.
Please note that there are some arrays in some nodes, they have array identifiers like [i] and [j] and can be called same way in javascript.
I don't know some terms in this list of json variables for a blogger blog feed, they are marked as ?? in this list. Actually I didn't have any need of using them - so I never had tried to figure them out. If somebody can enlighten me about them, you are most welcome. Please express your comments using the form below.
Oliver Daniels, a reader of scorpydesign had commented on my tutorial on listing blog posts with thumbnails in blogger and he also asked me if there is any list of all json variables for a blogger blog feed. Well actually I didn't thought about digging all json variables - but his comment had inspired me to list one.
So what I did is took a sample of scorpydesign's json feed and did an autopsy using a collapsible json formatter. Here is the result of my findings about all blogger blog feed json variables.
Please note that there are some arrays in some nodes, they have array identifiers like [i] and [j] and can be called same way in javascript.
Json entry | Content | Description |
---|---|---|
feed.xmlns | http://www.w3.org/2005/Atom | xml namespace |
feed.xmlns$openSearch | http://a9.com/-/spec/opensearchrss /1.0/ | opensearch version |
feed.xmlns$georss | http://www.georss.org/georss | geo RSS |
feed.xmlns$gd | http://schemas.google.com/g/2005 | ?? |
feed.xmlns$thr | http://purl.org/syndication/thread/1.0 | ?? |
feed.id.$t | tag:blogger.com,1999:blog-6566836401033184151 | Blogger blog id |
feed.updated.$t | 2012-04-15T15:42:33.134+05:30 | Last update date in author's timezone |
feed.category[i].term | Gallery | Lebels used in the blog |
feed.title.type | text | title content type |
feed.title.$t | Scorpy Design | Actual blog title set in blogger |
feed.subtitle.type | html | Blog description content type, usually html |
feed.subtitle.$t | Professional graphic designer... | Actual blog description set in blogger or from title widget |
feed.link[i].rel | http://schemas.google.com /g/2005#feed | link relation |
feed.link[i].type | application/atom+xml | link type |
feed.link[i].href | http://www.scorpydesign.com /feeds/posts/default | the link |
feed.author.name.$t | Sumit Roy | Author name -set from blogger profile |
feed.author.email.$t | noreply@blogger.com | Author email |
feed.author.gd$image.rel | http://schemas.google.com /g/2005#thumbnail | Author image relation |
feed.author.gd$image.width | 32 | Author image width |
feed.author.gd$image.height | 32 | Author image height |
feed.author.gd$image.src | http://lh3.googleusercontent.com /.../photo.jpg | Link of the author thumbnail image set from blogger profile |
feed.generator.version | 7.00 | Feed generator version |
feed.generator.uri | http://www.blogger.com | Feed generator url - BLOGGER what else it could be for a blogger blog? |
feed.generator.$t | Blogger | Feed generator name |
feed.openSearch$totalResults.$t | 149 | Opensearch total result |
feed.openSearch$startIndex.$t | 1 | Where to start search from |
feed .openSearch$itemsPerPage.$t | 8 | maximum results per page, set from max-results url parameter |
feed.entry[i].id.$t | tag:blogger.com,1999:blog-6566836401033184151.post-7424912151813981490 | blog post id |
feed.entry[i].published.$t | 2012-04-12T16:41:00.001+05:30 | Date and time of posting time is obtained from authors timezone |
feed.entry[i].updated.$t | 2012-04-12T16:41:50.955+05:30 | Date and timme of post update |
feed.entry[i].category[j].scheme | http://www.blogger.com/atom/ns# | Lebel scheme, usualy same for all blogger blog posts |
feed.entry[i].category[j].term | Illustration | Actual lebel for the post - if there are several lebels, they will be listed here forward |
feed.entry[i].title.type | text | Blog post title type |
feed.entry[i].title.$t | Cartoon boy & girl character | Actual title from the blog post |
feed.entry[i].content.type | html | Post content type, usually html |
feed.entry[i].content.$t | Cartoon illustration ... | Actual post content goes here, as I set it up to show the exerpt from inside blogger, so the summary with jumplink apears here. |
feed.entry[i].link[j].rel | replies | Blog post link relationship |
feed.entry[i].link[j].type | application/atom+xml | Blog post link type |
feed.entry[i].link[j].href | http://www.scorpydesign.com /.../comments/default | Blog post link |
feed.entry[i].link[j].title | Post Comments | Blog post link title |
feed.entry[i].author.name.$t | Sumit Roy | Post author name : hey this is me again :) |
feed.entry[i].email.$t | noreply@blogger.com | Post author email, usually the noreply thing |
feed.entry[i].gd$image.rel | http://schemas.google.com/g /2005#thumbnail | Author image thumbnail relation |
feed.entry[i].gd$image.width | 32 | Author image thumbnail width - automatically set to 32px square |
feed.entry[i].gd$image.height | 32 | Author image thumbnail height - same as above |
feed.entry[i].gd$image.src | http://lh3.googleusercontent.com /.../photo.jpg | Post author image thumbnail url |
feed.entry[i].media$thumbnail .xmlns$media | http://search.yahoo.com/mrss/ | Post thumbnail media type |
feed.entry[i].media$thumbnail .url | https://lh5.googleusercontent.com /.../s72-c/boy-n-gal-turnaround-front.jpg | Post thumbnail url |
feed.entry[i].media$thumbnail .height | 72 | Post thumbnail dimension : height - automatically set to 72pixels by blogger from picassa |
feed.entry[i].media$thumbnail .width | 72 | Post thumbnail dimension : width - same as above. |
feed.entry[i].thr$total.$t | 0 | ?? |
Comments
Post a Comment